List of Producer to Consumers
Below are some programs that offer fresh local products to families in Onondaga County.
Farmers Markets
Markets allow people to interact directly with their producer. All farmers market locations offer EBT access and accept Senior Farmers Market Coupons. To learn more about EBT at the Farmers Market and how it could benefit your family click here. To learn more about Farmers Market locations and other information check out the Farmers Market Federation of NY.
| Market | Location | Dates | Hours of Operation | Contact | Phone |
|---|---|---|---|---|---|
| Buffalo University Community Harvest Farmers Market | Waverly Avenue lot, Waverly & South Crouse Aves., Syracuse U. | 6/27, 8/8, 9/12, 10/10 | Fridays 10am – 2pm | Lynne Mowers | (315) 443-3608 |
| Camillus Farmers Market | Municipal Bldg. lawn, 4600 W. Genesee St. | June 18 – October 1 | Friday 7:30am-2pm | Krista Kenna | (315) 488-1234 |
| Downtown Syracuse Farmers Market | Clinton Square, Water St. and Clinton St. | June 9 – October 13 | Tuesday 7am – 4pm | Charles McFadden | (315) 422-8284 |
| Liverpool Bayberry Plaza Farmers Market | Kinney lot, Blackberry & Oswego Rds. (Rt. 57) | June 23 – November 3 | Wednesday 11am-5pm | Kathy Perrotta | (315) 652-1463 |
| Skaneateles Farmers Market | Community Center parking lot, 97 State St. | May 20 – October 14 | Thursday 3:30pm-6:30pm | David Laxton | (315) 685-3473 |
| Syracuse Eastside Neighborhood Farmers Market | Westcott Community Center Lexington Ave. at Lexington Park | June 23 – October 20 | Wednesday 2pm-7pm | Kate Auwaerter | (315) 478-8634 |
| Syracuse/Central New York Regional Market | 2100 Park St., Hiawatha Rd., I-81 Exit 23 | Year round | Sat/Sun 7am-2pm (Year-Round), Tue 4pm-8pm & Thu 10am-5pm (May-November) | Eugene Elemos | (315) 422-8647 |
| University Community Harvest Farmers Market | Syracuse University Campus corner of Waverly & South Crouse Aves. | September 11 – October 9 | Friday 11am – 3pm | Lynne Mowers | (315) 443-3608 |
CNY Bounty
The Bounty offers online ordering services for CNY fresh products from CNY farmers. They offer free delivery to their drop sites at the designated times. Check their website for more information by clicking on the title above.
| Distribution Locations | Address | Pick-up Hours | Day of the Week |
|---|---|---|---|
| North Area YMCA | 4775 Wetzel Rd. Liverpool, NY | 10:00am -12:00pm, 5:00pm – 7:00pm | Thursday |
| Fayetteville YMCA | 200 Towne Drive Fayetteville, NY | 9:30am-11:30am, 5:00pm-7:00pm | Thursday |
| The Spring | 200 Brooklea Dr. Fayetteville, NY | 4:00pm -5:30pm | Thursday |
| South Side Innovation Center (SSIC) | 2610 South Salina St. Syracuse, NY | 4:00pm – 7:00pm | Thursday |
Farm Fresh Mobile Market
The mobile market, a project launched by the Gifford Foundation, brings farm fresh, quality products to many neighborhoods within the city of Syracuse. Check below to find a location near you or click the link above to learn more on the mobile market’s website.
| Location | Address | Hours of Operation | Day of the Week |
|---|---|---|---|
| Brighton Towers | 821 East Brighton Ave. Syracuse, NY | 9 a.m. – noon | Tuesday |
| Delaware Academy (lot across from school) | 900 South Geddes Street Syracuse, NY | 1 p.m. – 4 p.m. | Tuesday |
| Almus Olver Towers | 300 Burt Street Syracuse, NY | 9 a.m. – 1 p.m. | Wednesday |
| Women Infants & Children Office (WIC) | 375 West Onondaga Street Syracuse, NY | 2 p.m. – 5 p.m. | Wednesday |
| Southwest Community Center | 401 South Avenue Syracuse, NY | 9 a.m. – noon | Thursday |
| Merrick Head Start Center | 175 Hudson Street Syracuse, NY | 1 p.m. – 3 p.m. | Thursday |
| Atonement Day Care/Lutheran Church | 116 West Glen Avenue Syracuse, NY | 3 p.m. – 5 p.m. | Thursday |
| Bob Cecile Senior Center | 176 W. Seneca Turnpike Syracuse, NY (back Lot) | 9 a.m. – noon | Friday |
| James – Geddes Housing | 338 Gifford Street Syracuse, NY | 1 p.m. – 4 p.m. | Friday |
| Reformed Presbyterian Church | 2517 South Salina Street Syracuse, NY | 2 p.m. – 4 p.m. | Saturday |
Community Support
FREE
News
- Retired MD and soon-to-be Master Gardeners add a bit of green to after-school program
- Otisco Lake Preservation Association “Watershed Shuffle” 4 mile Run/ 2 mile Walk
- Onondaga County 4-H News
- Planning & Establishing Vineyards & Wineries in North Central New York
- CommuniTree Stewards Now Accepting Applications


